86-536-2****
Taihuashuiyin Apartment E 1608, Dongfeng Street, Weifang, Shandong, China
Greenhouse, Plastic Greenhouse, Film Greenhouse

| Agriculture Plastic Film Green house for planting | ||||
| Span | 6.0~12.0m(customization) | |||
| Covering | PE/PO Film | |||
| Wind load | 0.40KN/m2 | |||
| Snow load | 0.25KN/m2 | |||
| Dead load | 15KG/m2 | |||
| Maximum rainfall | 140mm/h | |||
| Hanging load | 14.0kg/m2 | |||
| Electrical parameters | 220/380V,50HZ | |||
| Specification and dimension | ||||
| Structure | The south and north sides of Greenhouse are gables, the east and west sides are side walls. | |||
| Span | 6.0~12.0m(customization) | L*W | Customization | |
| Column space | 4.0m | Around the dado height | 0.5m | |
| Shoulder height | 3.0m | Ridge height | 5.0m | |

| Cooling System | Cooling pad and cooling fan |
| Shading System | Outside/inside shading system: it is better to reduce sunlight and temperature. |
| Ventilation System | Roof vents and side vents |
| Hydroponic system | For leaf vegetables and tomato/cucumber/ strawberry |
| Heating system | Boiler and heating fan |
| Irrigation system | Drip irrigation/sprinkle irrigation/mist spray |
| Control system | Control cabinet |
| Other system | CO2 system/Light system/Seedbed |



